Swimming coaches of southern Africa
There is no register of swimming coaches who operate in southern Africa. The coaches listed here are mostly known due to their success at the national and international levels. Others are known because their communities have published their achievements in recognition of their efforts on behalf of the athletes.
This section of the website is still under development, as more information is sought.


Transvaal coach Zvi Katabi
Coaches provide the continuity in any sport, although they seldom get credited with the success of their charges. They bring decades of experience, knowledge and passion for their sport to bear on the raw talent of their athletes, without whom the swimmers would have little chance of realising their own potential as competitors.
South African swimming coaches are usually independent entrepreneurs. They often build their own pools and generate additional income by managing a Learn to Swim program in addition to elite-level coaching. Swimmers are usually free to join whichever club they wish. There is also a growing number of larger set-ups, like the TUKS Aquatic club, which is associated with the University of Pretoria. Schools like Westville High near Durban have developed entire aquatic centres, where coach Graham Hill develops Olympic champions like Chad le Clos. Swimming has become big business in South Africa.
While most coaches remain largely anonymous, and the performing athletes become famous, some South African swimming coaches have become well known on a national level. In the 1920's, Jimmy Green of Pretoria (seen below with Olympic medallist Jennie Maakal), who was often mentioned in the press, and Rachael Finlayson of Durban coached the 1928 Olympic team to a bronze medal, and the Durban Beach Baths were eventually named after her. In the 1950's and 60's, Peter Elliot was well known locally in Port Elizabeth for producing national champions like Geoff Grylls and Brian Elliot.
There are many foreign coaches in southern Africa. Larry Laursen came from the USA to coach in South West Africa (now Namibia) in 1966, while Frank Gray was recruited from England by the South African government to coach in Kimberley, where he became famous as the coach of Karen Muir. Cecil Colwin is described as the 'first professional coach in South Africa', while Jonty Skinner has become a USA Olympic coach.
In Rhodesia, coaches like Sid Gibbons, Frank Parrington and his wife Lillian, who was a British Olympic swimmer, produced many South African champion swimmers. Their son, David Parrington, is a US Olympic diving coach. Other foreign coaches operating in South Africa included Dutch coach Clara Aurik in Cape Town, Australians Bob Campbell in Pretoria, Terry Gulliver and Jim Spring, and Karoly von Törrös of Hungary, who coached Sarah Poewe in Cape Town during the 1980's.
South African swimming coaches
Swimming coaches have sometimes organised into Coach Associations, where their names would be recorded. Unfortunately, little evidence remains of these coaches associations, and the names and biographies of most coaches are unknown today. Below are links to a few swimming coaches:
Over the years a number of famous coaches have visited South Africa, like Americans John Harte (1937), Bob Kiphuth, Doc Councilman and Don Gambril (1960).
The coaches listed here are of no particular colour or nationality. The Pisces SC in Durban named Eddie Meth the first black coach with a swimmer winning a gold medal at the National Championship level.
Coach Frank Gray - with his son Simon Gray
Many coaches follow their parents into the job - like Graham Hill and his mother Doreen (below). Other families that coach include Olympic Dean Price and his American mother Janet; Frank Gray and sons Simon; David and Nicky; Peter Elliot and Brian from Port Elizabeth; Britons Frank and Lillian Parrington in Rhodesia, and their son David Parrington, USA Olympic diving coach; Doug Skinner and USA Olympic swimming coach Jonty Skinner. Many more families have continued the tradition - if readers can provide details, their names will be added here.
![]() |
| Vineyard SC in Cape Town, with coach Karoly Von Törös, Lana Pemontesi, Claire Williams, Jon Hugo, Jenna Manwaring, Kishan Kalan, Ian Clutten, Natalie Burke, Kim Bonney, Rudolf Wagenaar, Jade Antunes, Jean Smyth, Natalie du Toit, Brendan Lagardien, Corney Swanepoel, Sarah Poewe, Chris Kotze, Ziada Jardine, Scott Field, Marizanne Grundlingh, Roscoe Kent Minnaar, Angus Macdonald, Ingrid Haiden, Emile Patrice King |
Coach Kees Jonker

Read the stories of some famous South African swimming coaches.
Note: Only Dean Price and Wayne Ridden are still coaching in 2026.
- Tom Fraenkel
- Jimmy Green
- Rachael Finalyson
- Alex Bulley
- Peter and Brian Elliot
- Doug Skinner
- Clara Aurik
- Frank, Simon and Nicky Gray
- Karoly von Törös
- Francis Horn
- Niels Bouws
- Barbara Nicholson
- Larry Laursen
- Kobie Louw
- Frank and Lilian Parrington
- Tom Connell
- Wayne Ridddin
- Terry Gulliver
- Santa van Jaarsveld
- Owen Kuyper
- George Jacobson
- Rudie Spoor
- Bernard Green
- Jim Spring
- Janet and Dean Price
Schoeman, Neethling make their mark
20 April 2004Roland Schoeman, of Northern Tigers, who is based at the University of Arizona, smashed the South African 100m butterfly record with ease on Monday night.
He clocked an Africa record 52.73sec competing in the semifinals at the South African championships at King's Park pool in Durban.
The championships double as the Olympic trials.
His Arizona team-mate, former Free State champion Ryk Neethling now swimming in the colours of KwaZulu-Natal, smashed the 200m freestyle record, recording a world-class 1.47.37 and dragging Pietermaritzburg's rising teenager Darian Townsend to an Olympic qualifier in the semifinals. Local lad Townsend recorded an outstanding 1.49.57, which should see that he goes to Athens in August.
"I was very happy with that," said Neethling after winning the final from Swiss Dominique Meichtry (1.49.21) and Townsend (1.50.07).
"I was hoping for a 1.46, but it was a good enough time considering that I had to work by myself up front all the way. I swim a lot stronger when I'm pushed by my opposition."
There was plenty of satisfaction for several of the home province's coaches as Wayne Riddin, Graham Hill, Alisdair Hatfield, Frank Gray and Margaret Martin all saw some of their charges making it to the medal podium over the opening three days.
Riddin saw 14-year-old Tanya Strydom snatch bronze in the 50m freestyle, an effort which will probably see her as the youngest medallist of the week - the championships continue until Wednesday evening - and has been Townsend's coach for many years.
Hill was able to share some of Riddin's glory, having monitored the progress of the former Maritzburg College star since the start of the year.
Hill, the Mr Price Seagulls coach, also had the satisfaction of taking a 1-2 in the 200m backstroke for women, with Melissa Corfe recording a 2.14.00, just a fraction of a second off the Olympic qualifying time, while Romina Armellini - swimming in the colours of Cental Gauteng - took the silver medal in the same event. Terence Parkin grabbed silver in the 100m breaststroke.
Martin's young 100m breaststroker, Ronwyn Roper, pulled out all the stops to grab the bronze, a feat matched by Hatfield's Jeff Norton in the 200m backstroke and Neil Versveld in the 100m breaststroke.
Gray saw young distance specialist Troyden Prinsloo taking silver in the 400m freestyle.
The coaches listed here are of no particular colour or nationality. Very little is known about the coaches in the non-white communities. The Pisces SC in Durban named Eddie Meth be the first black coach with a swimmer winning a gold medal at National Championship level.
Coaches |
Club/Town |
Springboks/SA Champions |
| Albertyn, Wendy | ||
| Aurik, Clara | Cape Town | Karen v Helden, Aletta Vos, Letchen Walden, Carl Loubscher |
| Bailes, Murray | ||
| Ball, Steven | ||
| BC van Wyk | Kroonstad | Herman Nienaber, Hannelie Vermeulen |
| Belfort, Julia | Seagulls/Durban | |
| Blair, John | ||
| Blignaut, Louise | ||
| Borril, Ronnie | ||
| Bonney, Susan | ||
| Bosch, Susanna | ||
| Bulley, Alex | Durban | Murray (Tich) McLachlan - and many others, as the official SAASU coach |
| Bouws, Niels | Cape Town | |
| Campbell, Bob | Pretoria | Brian Stewart, Katinka Germishuis, Karen Muir (two years of her career), Nico v.d Merwe, Harold Pearce, Gerard Braak, Pieter van Niekerk |
| Campher, Marius | ||
| Champion, Adrienne | ||
| Connell, Tom | PE Amateur, Port Elizabeth | Kobus Scheepers, Andre Kotze, Mark Edge (life saving), Mandy Buchner(triathelon), Peter Williams(WR 50m Freestyle) |
| Colwin, Cecil | Port Elizabeth/Johannesburg/Canada |
Ann Fairlie, Susan Roberts, Moira Abernethy, |
|
Coeser, Brett |
Penguins/Pietermaritzburg | |
| De Jager, Linda | ||
| Dean, Andrew | Port Elizabeth | |
| des Fontaine, Annamaria | Klerksdorp | |
| Dorey, Adrian | ||
| Durrant, Thomas | ||
| Eagar, Douglas | Bloemfontein | |
| Edge, Mark | ||
| Elliot, Peter | Barracuda, Port Elizabeth | Brian Elliot, Geoff Grylls, Jon Reen |
| Elliot, Brian | Aquabear, Port Eizabeth | |
| Erasmus, Pieter Snr | ||
| Frankel, Tom | Cape Town | Annette Cowley, Robert Manners-Wood, Tom Fraenkel, Gavin Bromley, Philip Van Niekerk, Karen Bromley |
| Fruenstein, R | Rhodesia | |
| George, Arthur | Rhodesia/Zimbabwe | |
| Graham, Brian | Harlequins/East London | |
| Gray, Andrew | ||
| Gray, Frank | Durban | Karen Muir, David, Simon, Andrew and Nickie Gray, Paul Blackbeard, Tricia Butcher, many more.. |
| Gray, Simon | ||
| Green, Bernard | ||
| Green, Jimmy | Jenny Maakal | |
| Gibbon, Syd | ||
| Grobler, Christian | ||
| Hadley, Anthony | ||
| Harris, Bronwyn | ||
| Hatfield, Alisdair | Durban | |
| Hawarden, Richard | ||
| Hill, Doreen | Westville, Durban | |
| Hill, Graham | Westville, Durban | |
| Hulley, Eugene | Durban, California | |
| Jackson, Craig | ||
| Jacobson, George | Wanderers | Erwin Kratz |
| Jolliffe-Cathro, Sheralee | ||
| Jonker, Cees | SWA/Namibia | |
| Katabi, Zvi | Johannesburg![]() |
Loren Rozowsky, Mickie Kritzinger |
| Keighley, Kari | ||
| Kennedy, JJ | Eastern Transvaal | |
| Kleynhans, Ebert | ||
| Koatla, Tseliso | ||
| Kooiman, Jan | Roy Abromowitz | |
| Kuiper, Owen | Pretoria | |
| Kukard, Vivienne | ||
| Kumm, Norma | ||
| La Grange, Hester | ||
| Laattoe, Bayar | ||
| Lamont, Bill | Johannesburg | |
| Lamont, Moira | Johannesburg | Anne Lamont |
| Laursen, Larry | SWA/Namibia![]() |
Dorothea Neumeister |
| Lawrence, Anthony | ||
| Louw, Kobie | Kroonstad | Jannie Horn, Pietie Horn, Esme Oosthuizen, Sharon Poole, Frank Myburgh, Didi van der Walt, Gina van der Merwe |
| Martin, Margaret | ||
| Marx, Sue-Ann | ||
| Matthews, Helen | ||
| McDuling, D | SWA | |
| McGee, Deborah | ||
| Muller, David | ||
| Napier-Jameson, Paul | ![]() |
|
| Nortje, Jean | ||
| Nortje, Petro | Durban | |
| Parrington, Frank | Rhodesia/Zimbabwe | ![]() |
| Pierce, Les | Pietermaritzburg | |
| Phillips, Neville | ||
| Pike, Carolyn | ||
| Postma, Laura | ||
| Price, Dean | Johannesburg | ![]() |
| Price, Gregg | Johannesburg | |
| Price, Janet | Johannesburg | |
| Pulker, Maureen | ||
| Richards, Kevin | Port Elizabeth | |
| Rippe, Rudi | ||
| Quinlan, Penny | ||
| Roets, Aletta | ||
| de Roubaix, Pierre | ||
| Rousseau, Hendrina | ||
| Shone, Lynette | ||
| Skinner, Doug | Penguins, East London | Jonty Skinner, Jennie Hardwich, Gregg Carswell |
| Skinner, Vionne | ||
| Slack, Hilton | ||
| Spamer, Emmarentia | ||
| Spoor, Rudie | ||
| Steward, B | Bloemfontein | |
| Stockton, Lynne | ||
| Sturges, Wendy | ||
| Swart, Christa | ||
| Symonds, Genevieve | ||
| Theron, Catharina | ||
| Top, Folkert | ||
| Treu, Wendy | ||
| van der Walt, Gerhard | ||
| Van Greuning, Karel | ||
| Van Jaarsveld, Santa | Bloemfontein, Stellenbosch![]() |
Jannie Horn, Pietie Horn, Charle Meyer,Thabo Stegman, Martie Pepler, Dougie Eager,Charl Venter, Jeanine Steenkamp, Amanda Markgraaf, Lizelle Markgraaf, Alice Escreet |
| Van Meyeren, Norma | ||
| Van Wyk, Juliane | ||
| Vd Westhuizen, Ingrid | ||
| Veldman, Samuel | ||
| Venter, Elizabeth | ||
| Verster, Theophilus | ||
| Vides, Davis | East London | |
| von Törös, Karoly | Cape Town | |
| von Sullichem, Tony | ||
| Voigt, Almarie | ||
| Wagner, Billy | ||
| Way, Wendy | Cape Town | |
| Williams, Gonasagaran | ||
| Williams, Peter | Johannesburg |
<td "> <td "><td "><td ">Nick FolkerJohannesburg<td ">Adrian DoreyJohannesburg<td ">Michelle Vlasakova Centurion
| Grobler, Christian | ||
| Gulliver, Terry | Durban |
Paula Newby-Fraser, Jaques Marais, Graham Perleman, Kevin Robertson, Gary Robertson, Peter le Roux, Paul Blackbeard, Gay Harker, John Harker, Bruce Butler, Anne Edwards, Mike Gittings, Veronica Gittings |
| Hadley, Anthony | ||
| Harris, Bronwyn | ||
| Hatfield, Alisdair | Durban | |
| Hawarden, Richard | ||
| Hill, Doreen | Westville, Durban | Graham Hill |
| Hill, Graham | Westville, Durban | Chad le Clos |
| Horn, Francis | Port Elizabeth | |
| Jackson, Craig | ||
| Jacobson, George | Wanderers, Johannesburg | Erwin Kratz; |
| Jolliffe-Cathro, Sheralee | ||
| Jonker, Cees | SWA/Namibia | |
| Katabi, Zvi | Johannesburg | Loren Rozowsky, Mickie Kritzinger |
| Keighley, Kari | ||
| Kennedy, JJ | Eastern Transvaal | |
| Kleynhans, Ebert | ||
| Koatla, Tseliso | ||
| Kooiman, Jan | Penguins/Pietermaritzburg | Roy Abromowitz |
| Kuiper, Owen | Pretoria | |
| Kukard, Vivienne | ||
| Kumm, Norma |
| La Grange, Hester | ||
| Laattoe, Bayar | ||
| Lamont, Bill | Johannesburg | |
| Lamont, Moira | Johannesburg | Anne Lamont |
| Laursen, Larry | SWA/Namibia | Dorothea Neumeister |
| Lawrence, Anthony | ||
| Louw, Kobie | Kroonstad | Jannie Horn, Pietie Horn, Esme Oosthuizen, Sharon Poole, Frank Myburgh, Didi van der Walt, Gina van der Merwe |
| Martin, Margaret | ||
| Marx, Sue-Ann | ||
| Matthews, Helen | ||
| McDuling, D | SWA | |
| McGee, Deborah | ||
| Muller, David | ||
| Napier-Jameson, Paul | ||
| Nortje, Jean | ||
| Barbara Nicholson | Cape Town | |
| Nortje, Petro | Durban | |
| Parrington, Frank | Rhodesia/Zimbabwe | |
| Pierce, Les | Pietermaritzburg | |
| Phillips, Neville | ||
| Pike, Carolyn |
< >
| Postma, Laura | ||
| Price, Dean | Johannesburg | |
| Price, Gregg | Johannesburg | |
| Price, Janet | Johannesburg | |
| Pulker, Maureen | ||
| Richards, Kevin | Port Elizabeth | |
| Rippe, Rudi | ||
| Quinlan, Penny | ||
| Roets, Aletta | ||
| de Roubaix, Pierre | Stellenbosch University | |
| Rousseau, Hendrina | ||
| Rose Saltman | Union SC/ Cape town | Gerald Saltman |
| Shone, Lynette | ||
| Shuttleworth, Tony | Penguins/Pietermaritzburg | |
| Skinner, Doug | Penguins/East London | Jonty Skinner, Jennie Hardwich, Gregg Carswell |
| Skinner, Jonty | ||
| Skinner, Vionne | Harlequins/East london | |
| Slack, Hilton | ||
| Spamer, Emmarentia | ||
| Sping, Jim | Durban | |
| Spoor, Rudie | ||
| Steward, B | Bloemfontein | |
| Stockton, Lynne |
| Sturges, Wendy | ||
| Swart, Christa | ||
| Symonds, Genevieve | ||
| Theron, Catharina | ||
| Top, Folkert | Cape Town | |
| Treu, Wendy | ||
| van der Walt, Gerhard | PAC/Pretoria | |
| Van Greuning, Karel | ||
| Van Jaarsveld, Santa | Bloemfontein, Stellenbosch | Jannie Horn, Pietie Horn, Charle Meyer,Thabo Stegman, Martie Pepler, Dougie Eager,Charl Venter, Jeanine Steenkamp, Amanda Markgraaf, Lizelle Markgraaf, Alice Escreet |
| Van Meyeren, Norma | ||
| Van Wyk, Juliane | ||
| Vd Westhuizen, Ingrid | ||
| Veldman, Samuel | ||
| Venter, Elizabeth | ||
| Verster, Theophilus | ||
| Vides, David | East London | |
| Törös, Karoly | Cape Town | |
| von Sullichem, Tony | ||
| Voigt, Almarie | ||
| Wagner, Billy | ||
| Way, Wendy | Cape Town | |
| Williams, Gonasagaran | ||
| Williams, Peter | Johannesburg | |
| Wheeler, Mandy | Penguins, Pietermaritzburg | |
| Wessels, Lynette | Otters/Bloemfontein | |
A number of foreign coaches have visited
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Bob Kiphuth 1960 |
Doc James Councilman 1976 |
Don Gambril 1965 |
Ada Kok 1969 |
Amanda Norrish 1976 |
Niels Bouws 1974 |
Deryk Snelling 1977 |













