South African Amateur Swimming Union

The South African Amateur Swimming Union (SAASU) was founded in 1899. Initially, its objectives were to manage water polo and swimming in the Cape Colony (despite its name, the Union of South Africa only occurred in 1910). Eventually, there were 13 provinces in the Union, and the sporting disciplines grew to include swimming, diving, water polo and synchronised swimming.
SAASU was disbanded in 1993 and replaced by a professional organisation known today as Swimming South Africa, which is headed by a government-appointed President. Sam Ramsammy, a former anti-apartheid activist, was the first appointed President.
In August 2026, the leadership of Swimming South Africa (SSA) faced a major governance crisis when top officials were suspended by international authorities due to potential breaches of the World Aquatics Integrity Code.
Read more about the ongoing disputes with SSA about water polo team selection and financial mismanagement→
In 1900, Western Province Amateur Swimming Association (ASA) and Eastern Province ASA were the only members of the SAASU, which competed at the first national water polo championship event held at Port Elizabeth.
After the Boer War ended in 1902, more provinces joined SAASU. In 1980, there were twelve South African provinces, and Rhodesia, competing at the South African Aquatic Championships held in Cape Town. Later that year, Rhodesia became Zimbabwe and left the SAASU. In 1990, South West Africa also left when it became Namibia. In 1995, the new South African government of South Africa scrapped the existing provinces, and the inter-provincial national championships, which became an inter-club event. The various codes also have separate annual championships.
Later provincial associations were the Orange River Colony (ORC), Transvaal, which later split into Northern and Southern Transvaal, with Eastern and Western Transvaal emerging later. Natal ASA joined in 1905. Mossel Bay and East London initially sent teams to the championships, until they later became part of Eastern Province and Border ASA, respectively. The northern Cape city of Kimberley became the home of the Griqualand West province. The Vaal Triangle province was created in the 1970s.
After the demise of the provincial system, the various aquatic sports disciplines no longer combine their national championships, and the competition is now a club-based event. The South African government sets policy and finances sports governance, and the new governing body for aquatic sports is Swimming South Africa. Following government policy, there are now (2025) nine regional governing bodies, just like the old provinces!
In 2024, a few international-quality swimmers like Tatjana Schoenmaker, Chad le Clos, and Matthew Sates remain active in the country. Racial quotas for selection and management of teams are enforced from school to international level; a lack of good coaches, adequate facilities, and the general incompetence and disinterest of Swimming South Africa have all but destroyed competitive sports.
In 2026, Matthew Sates has emigrated to Australia, and Tatjana Smith (nee Schoemacher) has made a comeback in time for the 2028 Olympic Games. Pieter Coetzé set a world record in the 50m backstroke short course. Swimming South Africa is under investigation by the South African government for financial mismanagement, as well as by World Swimming.
EP Herald - 15 February 1938



The sporting provinces of South Africa until 1993, which were replaced by new regional and club teams.
Western Province ASA

Eastern Province ASA

Border ASA

Natal ASA

Griqualand West ASA

Orange Free State ASA

Transvaal ASA

Western Transvaal ASA

Northern Transvaal ASA

South West Africa ASA

Vaal Triangle ASA

Rhodesia ASA


A.B. Godbold - SAASU President 1901 - 1902

Roy Clegg - SAASU President 1969 - 1976
| SAASU PRESIDENTS |
||
| Year: | Headquarters: | Name: |
| 1900 - 1901 | Port Elizabeth | William Fiddian-Green |
| 1901 - 1902 | Cape Town | A.B. Godbold |
| 1902 - 1903 | Port Elizabeth | A.J. Lewis |
| 1903 - 904 | Cape Town | J.C. Garden |
| 1904 - 1905 | Port Elizabeth | H. Stent |
| 1905 -1906 | Pretoria | Lt. R.H. Watson |
| 1906 -1907 | Durban | J. Ellis Brown |
| 1907-1908 | Port Elizabeth | C.J. Bruce |
| 1908 - 1909 | Cape Town | C.J. Bruce and G. Marais |
| 1909 - 1910 | Johannesburg | G.W.W. Pope |
| 1910- 1911 | Durban | J. Ellis Brown |
| 1911 - 1912 | Port Elizabeth | C.L. Searle |
| 1912 - 1913 | Cape Town | S.G. Serrurier |
| 1913 - 1914 | Johannesburg | Sydney Charles Dowsett |
| 1914 - 1918 | Durban | J. Ellis Brown |
| 1918 - 1920 | Durban | W.H. Hamilton |
| 1920 - 1921 | Port Elizabeth | W.F. Savage |
| 1921 - 1922 | Salisbury | C.D. Clear |
| 1922- 1923 | Cape Town | Dr C. Impey |
| 1923 - 1924 | Johannesburg | F.W. Sarginson |
| 1924 - 1925 | Durban | Gilbert Reynolds |
| 1925 - 1926 | Port Elizabeth | W. Rice |
| 1926 - 1934 | Port Elizabeth | J. McLean |
| 1934 - 1940 | Durban | Gilbert Reynolds |
| 1940 - 1944 | Johannesburg | C.E. Harris |
| 1944 - 1945 | Johannesburg | Rufe Smith |
| 1945 - 1949 | Johannesburg | C.E.Harris |
| 1949 - 1954 | Cape Town | P. Herbstein |
| 1954 - 1959 | Johannesburg | A.R. Taylor |
| 1959 - 1967 | Durban | Neville C. Gracy |
| 1967 - 1969 | Cape Town | Harry Getz |
| 1969 - 1976 | Cape Town | Roy Glegg |
| 1976 - 1992 | Boksburg | Issy Kramer |
| MERITORIOUS SERVICE AWARDS | |
| William FIDDIAN-GREEN | 1960 - R.FOSTER |
| W.A.COPELAND | Lou SAVAGE |
| Gilbert REYNOLDS | F. LEEMANS |
| S.C. DOWSETT | B.OXFORD |
| W. RICE | J.KIPLING |
| J. McLEAN | R. PANNALL |
| R. WARD | |
| G.E. GODFREY | 1961 - L. BUNING |
| C. NELSON | |
| Max THIEL | 1962 - G.GLENCROSS |
| J. BOSANQUET | N. SULLIVAN |
| Rufe SMITH | H.F.W. BASFORD |
| H.C. VARLEY | |
| Alex BULLEY (1935) | 1964 - Neville GRACIE |
| Rachael FINLAYSON (MRS) | C.B. BRADLEY |
| C.E. HARRIS (1947) | AJ. McLACHLAN |
| E.O. WEGNER (1947) | Vic MYBURGH |
| A.R. TAYLOR (1947) | H. HAMMOND |
| P. HERBSTEIN (1947) | |
| J.J. GLENDINN1NG (1947) | 1967 - E.M. Doods BULLEY (MRS) |
| A.V. NUNN | Issy KRAMER |
| Harry GETZ (1947) | A.E. LIEVESLEY |
| D. NATHAN | E.J. ALLEN |
| S.COLLINS (1947) | |
| S.T. COCKHEAD (1955) | 1968 - F.J.HARD1NG |
| I. LAZAROW (1957) | |
| G. INGE (1957) | 1970 - N.H. LIEVESLEY (MRS) |
| H.B. BLAKE | D. GLEGG (MRS) |
| G.H. V.D. BERG (1957) | R.W. GRANT-STUART |
| H. RAKIN | P.S.B. KRIGE |
| E.C. MORETON | |
| R. HONIKMANN | 1971 - T.F.W. BASSETT |
| Roy GLEGG | J.A.R. SMIT |
| M. HACK | Jack CURRIE |
| E.B. SHEPHERD | J.A. COULL |
| H.H. FOWLER | |
| S.G. HOLMES (1947) | (probably incomplete) |
| F.C.CLAMPETT (1947) |





Provinces of South African Aquatic Sports
Eastern Province
Western Province
Natal
Transvaal
Northern Transvaal
Eastern Transvaal
Western Transvaal
Orange Free State
Griqualand West
Rhodesia
Border
South West Africa
Vaal Triangle
The history of SAASU was largely the story of the competing provinces. The competitors, officials, coaches, facilities, clubs, schools, and competitions all identified with their province. At nationals, they vied to win the Ellis Brown Aggregate Trophy, which was awarded to the province with the overall highest number of points in all four disciplines combined. Rhodesia dominated South African aquatics during the 60s, winning the Ellis Brown Trophy 7 years in a row!
By 1999, the old provinces had been abolished, and press reports no longer mention the trophy winners.
| Team Name | Code | LSC | Day Phone | Eve Phone | ||
|---|---|---|---|---|---|---|
| Times | Aqua Athlete | AA | JHB | 073 549 6406 | ||
| Times | Aqua Athlete CTA | AACTA | CPT | 082 601 4779 | ||
| Times | Aqua Athlete Durban | AADUB | ETH | |||
| Times | Aqua adventure swim club | AASC | ||||
| Times | Action Aqautics | ACAQ | CC | 0782937581 | 0782937581 | |
| Times | Aces Swimming Club | ACES | ETH | 031-2620572 | 0824604863 | |
| Times | Action Swim Academy | ACSA | ETH | |||
| Times | Aquafins swimming club | AFIN | EKU | 079 694 0451 | ||
| Times | Agulhas Aquatics | AGAQ | OBD | 028-4521626 | 0836041789 | |
| Times | Aqua-Heroes Swimming Academy | AHSA | EZD | 013 751 3444 | 065 817 7950 | |
| Times | AquaHeroes Swimming AcademyLTS | AHSS | EZD | 0137513444 | 0658177950 | |
| Times | Alpha Swim Club | ALPHA | CPT | 0724024243 | ||
| Times | Anax Swim Academy Swim Club | ANAX | CPT | 079 540 5171 | ||
| Times | AquaPark Aquatics | APPB | UMD | 0825636767 | ||
| Times | Aquabats Swim School | AQBAT | CPT | 082 337 2885 | ||
| Times | Aqua Dolphin Swimming Club | AQDO | CPT | 082 577 8902 | ||
| Times | Aquafun Swimming School | AQFU | CPT | 073 997 4279 | ||
| Times | Aqua Kid Swimming Academy | AQU | EZD | |||
| Times | Aquanova Aquatics Club | AQUA | BUF | 0781759954 | 0781759954 | |
| Times | Aquabear Swimming Club | AQUB | NMA | 041 3733040 | 072 427 3418 | |
| Times | Aqua-Heroes Swimming Academy | ASA | EZD | 013 751 3444 | 065 817 7950 | |
| Times | Ashton Swimming Academy | ASA | ILD | 083658718 | 083658718 | |
| Times | Aqua Sharks Swimming Academy | ASAC | CPT | 082 4932141 | ||
| Times | Aquafins Swimming Club | ASC | 082 446 5871 | |||
| Times | AquaHeroes Swimming AcademyLTS | ASLTS | EZD | 0137513444 | 0658177950 | |
| Times | Ann's Swim School | ASSUD | UTD | 0828280401 | ||
| Times | Atlantis Swimming Club | ATLA | EKU | 0834097690 | 0834496251 | |
| Times | Attridgeville Aquatics | ATTE | TSH | 0731328336 | ||
| Times | Aquatic Wings Swim Club | AWIN | TSH | 0839259222 | ||
| Times | Aqua Warriors Swimming club | AWSC | JHB | |||
| Times | Aquazone Swim Club | AZON | ETH | 0796986888 | ||
| Times | Barracudas Aquarama | BARR | CPT | 082 923 9731 | ||
| Times | Barracudas Synchro Club | BARSY | CPT | 083 458 5506 | ||
| Times | Boksburg Aquatic Saints | BAS | EKU | 0795103451 | 0844440379 | |
| Times | Buffalo City Aquatics | BCA | BUF | 0437009800 | ||
| Times | WaterBears Swim Club | BEARS | TSH | 0826618088 | ||
| Times | Beavers Swim Club | BEAV | ETH | 031-4645672 | 0825745073 | |
| Times | Bay Eagle Swim Team | BEST | NMA | 082 831 3032 | 082 831 3032 | |
| Times | Bethseals | BETH | FDD | 0834591363 | ||
| Times | Blouberg Marlins | BLMA | CPT | 072 488 9450 | ||
| Times | Neptune's Aquatics | BLNE | MAN | |||
| Times | Bloemfontein Otters | BLOT | MAN | 0723805982 | ||
| Times | Super Seals | BLSS | MAN | |||
| Times | Blue Ocean Aquatics SC | BLUO | UGD | 0835623711 | 0835623711 | |
| Times | BRAVE | BRAVE | CED | 0833066688 | ||
| Times | Bulties Swimming club | BS | LLD | 0828126783 | 0828126783 | |
| Times | Bull Sharks | BULS | MAN | 0834536013 | ||
| Times | Cardinal Aquatics | CA | EKU | 083 284 5832 | ||
| Times | Curro Aquatics Johannesburg | CAJB | JHB | |||
| Times | Curro Aquatics Nelspruit | CAN | EZD | 0731883309 | 0731883309 | |
| Times | Curro Aquatics Nelspruit | CANC | EZD | 0731883309 | 0731883309 | |
| Times | Curro Aquatic Swimming Club | CASC | CPT | 0820762848 | ||
| Times | Carol 's Swim School | CASWS | UMD | 0724503090 | ||
| Times | Charlene Swimming Academy | CHSA | CPT | 0826921170 | ||
| Times | Cindy's Academy of Swimming | CIND | CPT | 072 777 7339 | info@cinysacademy | |
| Times | Curro Langebaan Aquatics | CLA | WCD | 083 252 4454 | ||
| Times | Coelacanth MSC | COEL | TSH | 0837385624 | ||
| Times | Complete Swimming Club | COMS | TSH | 0823488617 | ||
| Times | Conville Aquatics | CONA | EDD | |||
| Times | Cosmo Dolphins Club | COSM | JHB | |||
| Times | Constantia Park Swimming Club | CPSC | TSH | 0827336595 | ||
| Times | Cape Town MSC | CPTM | CPT | 071 365 2064 | ||
| Times | Crazy Splash Swim School | CRAZY | CPT | 0825392036 | ||
| Times | Crusaders Swimming Club | CRSC | JHB | 0796167896 | 0796167896 | |
| Times | Champion Swimming Club | CSC | TSH | 0835559143 | ||
| Times | Cape Town Aquatics | CTA | CPT | |||
| Times | Cape Town Otters | CTO | CPT | |||
| Times | Cape Town Water Polo | CTWP | CPT | |||
| Times | Curro Hermanus Aquatics | CUHE | OBD | 082 789 9665 | ||
| Times | Current Aquatics | CUSC | ETH | |||
| Times | Cape Winelands Aquatics | CWA | CED | 082 378 1003 | ||
| Times | Cybersmart Aquatics | CYBE | CPT | 021 2860511 | +27 605059634 | |
| Times | DC INFINITY | DCIN | JHB | 082 318 1808 | ||
| Times | Diadora Aquatics | DDA | TSH | 0833057746 | ||
| Times | DOLFYNTJIE SWEMSKOOL - XRD | DOLF | XRD | |||
| Times | Dorey Swim Club | DORE | JHB | |||
| Times | Dragons Swimming Club | DRGN | JHB | 0837933353 | ||
| Times | Duck Swim School | DSS | BUF | |||
| Times | Eastern Cape Aquatics | ECA | BUF | |||
| Times | EDEN WATER POLO | EDWP | EDD | |||
| Times | EGA Acadamy | EGA | MAN | 0768018566 | ||
| Times | Eastern Gauteng Aquatics Offic | EGAO | EKU | |||
| Times | Eastern Gauteng Aquatics TEACO | EGATC | EKU | administrator@easterngautengaquatics | ||
| Times | Eldorado's Golden Dolphins | ELDO | JHB | |||
| Times | Electric Eels Swimming Club | ELEC | TSH | 072 340 0070 | ||
| Times | Elite's Sports Hub | ELSC | JHB | |||
| Times | Elite Swimming Academy | ESA | CED | 076 153 8296 | ||
| Times | ESP Kempton Park | ESP | EKU | |||
| Times | Estralita Swim School | ESS | EZD | 083 669 8538 | ||
| Times | Edenvale Stingrays | ESTR | EKU | |||
| Times | Evolution Aquatics | EVO | CPT | 079 488 9959 | ||
| Times | Expression Swimmers | EXP | TSH | 0845171817 | 0845171817 | |
| Times | FLAMINGO AQUATICS ACADEMY- FBD | FAAC | FBD | 078 165 5707 | ||
| Times | Falcons Aquatics Club | FAC | EKU | |||
| Times | Fairbarin College | FAIR | CPT | |||
| Times | FISH EAGLE MASTERS | FEMS | EDD | 0834205029 | ||
| Times | FLYING FINS SWIM SCHOOL - FBD | FFSS | FBD | |||
| Times | Fish Eagle Aquatics | FISH | EDD | 0732860912 | ||
| Times | Florida SC | FLOD | JHB | |||
| Times | Froggies | FRA | KCD | |||
| Times | Fish Eagles Swimming Club | FSE | KCD | 0832492397 | ||
| Times | Free State Schools | FSS | FS | |||
| Times | Freedom Through Water | FTWA | CED | 073 227 7642 | ||
| Times | Fundamental Swimming | FUNS | CPT | 084 673 5828 | ||
| Times | Glide Along Aquatics | GAA | WCD | 83 242 3746 | ||
| Times | GOOD HOPE SWEMKLUB - FBD | GHSK | FBD | 082 821 8831 | ||
| Times | Greydogs Swimming Club | GREY | CPT | 082 637 7756 | ||
| Times | Garden Route Swim School | GRSS | EDD | 0827993377 | ||
| Times | Gauteng Water Polo | GWP | JHB | 0836354893 | ||
| Times | Team H2O | H2O | EKU | |||
| Times | Hamilton Aqua Gym | HAAG | UTD | 082 3257033 | ||
| Times | Harties Red Bears | HARB | BPD | 072 3706759 | 072 3706759 | |
| Times | Harlequins Aquatic Club | HARL | BUF | 083 235 0544 | ||
| Times | Heidedal Swimming Club | HEIDE | MAN | 0721066884 | ||
| Times | Herons Swimming Schhol | HERO | JHB | 0795172350 | ||
| Times | Hanover Park Aquatics Academ | HPAC | CPT | 073 117 3783 | ||
| Times | HPS Rebels | HPS | TSH | 0677264461 | ||
| Times | Harties Reflections | HREF | BPD | 083 5560429 | ||
| Times | Hoėrskool Secunda | HSS | GSD | 082 950 0572 | ||
| Times | HOėRSKOOL UPINGTON - ZMD | HSUP | ZMD | |||
| Times | Helderberg Titans Swimming Aca | HTSA | CPT | 083 686 6615 | ||
| Times | How to swim the Foggy Swim Sch | HTSWS | UMD | 0828022249 | ||
| Times | Hurricane Aquatic Club | HURAQ | CPT | 072 504 3245 | ||
| Times | I LOVE SWIMMING | ILSS | ||||
| Times | Impilo Swimming | IMPSW | UMD | 0810512026 | ||
| Times | Infinity Swimming Academy | INFA | NMA | 076 180 5906 | 075 180 5906 | |
| Times | J's Aqua Swimming Club | JAQ | EKU | 0828168818 | ||
| Times | Jesters Diving Club | JESTE | JHB | |||
| Times | JOIE SWIMMERS - ACADEMY | JOIEA | FBD | |||
| Times | JOIE SWIMMERS CLUB - ZMD | JOIEC | ZMD | |||
| Times | KALAHARI AQUATICS- JTD | KALA | JTD | 083 271 7818 | ||
| Times | KIMBERLEY SWIM SCHOOL - FBD | KBSS | ||||
| Times | KCC NPO LEARN TO SWIM - JTD | KCC | JTD | |||
| Times | Khayalitsha Aquatics | KHAY | CPT | 084 584 0653 | ||
| Times | Kingfisher Diving Club | KINGF | JHB | |||
| Times | Kloof ASC | KLOO | ETH | 031-3374005 | 083 456 0145 | |
| Times | Kingfisher Aquatics Club | KNGF | JHB | |||
| Times | Knysna Aquatics | KNYA | EDD | 083 679 2946 | ||
| Times | Kovsies Swimming Club BFN | KOVS | MAN | 0723805982 | ||
| Times | Komatipoort Akadmie | KPA | EZD | 0828232311 | 0828232311 | |
| Times | Komatipoort Swimming Club | KSC | EZD | 0828232311 | 0828232311 | |
| Times | KIMBERLEY SPLASH - FBD | KSSC | FBD | |||
| Times | KALAHARI SPLASH - JTD | KSSS | JTD | 083 271 7818 | ||
| Times | KATHU TWEEKAMP & SWEM - JTD | KTS | JTD | 083 274 6714 | ||
| Times | KwaZulu Natal | KZNA | ETH | |||
| Times | KZN Instructors | KZNI | ETH | 0836258212 | ||
| Times | KZN INSTRUCTORS-ILEMBE | KZNIL | ILD | 0833089764 | ||
| Times | KZN Instructors -uMgungundlovu | KZNIU | UMD | 072 7979764 | ||
| Times | KwaZulu Natal Officals Society | KZNO | ETH | |||
| Times | KZN Officials - uMgungundlovu | KZNOU | UMD | 0727979764 | ||
| Times | Zululand District Aquatics | KZNOZ | ZLD | 0828507756 | ||
| Times | Lane Leader Stellenbosch | LALE | CED | 083 456 2115 | ||
| Times | Lenasia Swimming Club | LASA | JHB | |||
| Times | Little Dippers | LDIP | WP | |||
| Times | Linrand Swimming club | LINR | JHB | |||
| Times | Living Water Swimming School | LIVI | CPT | 082 466 9627 | ||
| Times | Limpopo Aquatics | LP | CCD | 0836289234 | ||
| Times | Laerskool Kanonkop | LSK | NGD | 072 576 9534 | ||
| Times | Laerskool Nelspruit | LSN | EZD | 0646552575 | ||
| Times | Lets Swim Swimming Club | LSSC | JHB | 079 903 9590 | ||
| Times | Little Swimmers School | LSSS | LLD | 0832850938 | ||
| Times | Learn To Swim Instructor | LTS | TSH | |||
| Times | Learn to Swim Schools | LTS | JHB | |||
| Times | Mangaung Aquatics Committee | MA | MAN | |||
| Times | MAKO AQUATICS | MAKO | EKU | 0615897993 | 0615893981 | |
| Times | Manta SC | MANT | CPT | 082 528 8571 | ||
| Times | Marlin Swimming Club | MARL | CPT | 083 454 1579 | ||
| Times | Maties Aquatics | MATI | CED | 083 580 2446 | ||
| Times | Matlosana Swimming Club | MATL | KKD | 0645422930 | ||
| Times | Mandeville Dolphins | MDOL | JHB | 0822100055 | 0822100055 | |
| Times | Masters Eastern Gauteng Aquati | MEGA | EKU | |||
| Times | Margate Swimming Club | MGSC | UGD | 031-317982 | 0824593508 | |
| Times | MMD Aquatics Club | MMD | CPT | 068 259 6325 | ||
| Times | Mpumalanga Province | MP | EZD | 078 341 9834 | 078 341 9834 | |
| Times | Mandeville Para Swimming Club | MPAR | JHB | 078 3800838 | ||
| Times | MIDWIT SWIMMING CLUB | MSC | NGD | 0720600603 | 0760600603 | |
| Times | Make Waves Swim Club | MWSC | ETH | |||
| Times | NCASA - FBD | NCASA | FBD | |||
| Times | NSAD Learn to Swim | NDLTS | EZD | 079 830 2274 | ||
| Times | Nguvu Swimming Club | NGU | TSH | |||
| Times | Hoėrskool Nelspruit | NHS | EZD | |||
| Times | Mandela University Madibaz A | NMU | NMA | 073 8176 964 | 073 817 6964 | |
| Times | Newcastle Swimming and Aquatic | NSAC | ADJ | 0827142897 | ||
| Times | Nelspruit Swimming Academy | NSAD | EZD | |||
| Times | North West Swimming Officials | NWSO | NGD | |||
| Times | North West University Swim Clu | NWUC | KKD | 083 2293658 | ||
| Times | Oaks Swimming Training | OAKS | ||||
| Times | Overberg District | OBD | OBD | |||
| Times | Oceans Swimming Academy | OCSA | CPT | 0736435541 | ||
| Times | Ohana Aquatics | OHAN | ILD | 0714982620 | 0714982620 | |
| Times | OLD EDS SWIMMING SWIMMING CLUB | OLDE | JHB | 072 576 4238 | ||
| Times | Onyx | ONYX | EKU | |||
| Times | Orcas Swim Club | ORCAS | CPT | 082 859 4792 | ||
| Times | Pretoria Aquatic Club | PAC | TSH | 0726732860 | ||
| Times | Paarl Aquarius SC | PAQU | CED | 084 572 6191 | ||
| Times | Port Elizabeth Amateur Swimmin | PEAS | NMA | 041 3601056 | 082 265 7405 | |
| Times | Pelican Swimming Club | PELIC | MAN | |||
| Times | PE Masters Swim Club | PEMA | NMA | 076 129 0358 | 075 123 0358 | |
| Times | Penryn College | PENC | EZD | 013 758 9000 | 067 059 3421 | |
| Times | Perfect Stroke SC | PER | JHB | |||
| Times | Pinnacle Gryphons Aquatics Clu | PGAC | EKU | |||
| Times | Pinelands Swimming Academy | PINSA | CPT | 072 373 3092 | ||
| Times | Players | PLAY | CED | 082 747 8277 | ||
| Times | Potchefstroom Swimming Club | POTC | KKD | 083 229 3658 | ||
| Times | Potchefstroom Swim Club | POTCH | KKD | |||
| Times | PIET RETIEF AQUATICS | PRA | GSD | 0832876631 | 0832876631 | |
| Times | Prieska Aquatics - PKS | PRKA | PSD | 082 920 4202 | ||
| Times | Pongola Swim Acadamy | PSA | ZLD | 0836534111 | ||
| Times | Players Swimming Club | PSC | TSH | 0663040756 | ||
| Times | Penguins Aquatics Club | PSCP | UMD | |||
| Times | Quick Silver Swimming Club | QSSC | CPT | 072 389 7726 | ||
| Times | Quest Swim CLub | QUES | JHB | 071 875 7494 | 071 875 7494 | |
| Times | Race Swimming Club | RACE | JHB | |||
| Times | Otters Rustenburg | RBOT | BPD | 081 868 0096 | 081 868 0096 | |
| Times | Rustenburg Swimming Club | RBUR | BPD | 082 4624 249 | ||
| Times | Retreat Aquatics | RETR | CPT | 082 717 3951 | ||
| Times | Royal Fins Aquatics | RFA | TSH | 0849525576 | ||
| Times | Rivonia Elite SC | RIVO | JHB | |||
| Times | Royal Swimming Academy | ROA | EDD | 082 972 2781 | ||
| Times | Rustenburg Otters | RPOT | BPD | |||
| Times | RSA | RSA | ||||
| Times | Splash2Dash | S2D | EZD | 076 380 9377 | ||
| Times | Swim4Kids | S4K | NGD | 072 179 2455 | ||
| Times | Swim4Life | S4L | BUF | |||
| Times | Swimlab Aquatic Academ | SAAW | CPT | 082 784 3800 | ||
| Times | The Swim Academy | SASDN | ADJ | 082 7142897 | ||
| Times | Sandton Seals SC | SASE | JHB | |||
| Times | SMILIE DOLPHIN CLUB | SDC | OTD | |||
| Times | Seals ASC | SEAL | UMD | |||
| Times | Seals eThekwini | SEALE | ETH | |||
| Times | Sailfish Swimming Academy | SFSA | JHB | 0721133927 | ||
| Times | Silver Fins Swimming Club | SFSC | CPT | 084 664 0960 | ||
| Times | Seagulls SC | SGUL | ETH | 0617071235 | 0845791992 | |
| Times | Sharks Swimmng Club | SHARK | TSH | 0768346971 | ||
| Times | SHARPFISH SWIM CLUB | SHARP | UTD | 0663744404 | ||
| Times | SHARKS | SHKZI | MS | |||
| Times | Streamline Aquatics | SLAQ | CPT | 078 973 1119 | ||
| Times | Synergy Masters Swimming Club | SMSC | ETH | 0837085895 | ||
| Times | School of Splash Newcastle | SOSAD | ADJ | 0828785122 | ||
| Times | Soshanguwe Swimming Club | SOSH | TSH | 0743171479 | ||
| Times | Soul Swimming Club | SOUL | EKU | |||
| Times | Soweto Swimming Club | SOWE | JHB | |||
| Times | Stingrays Pups | SPUP | BUF | 0769950001 | ||
| Times | Stingrays Academy | SRAY | BUF | 0832971524 | ||
| Times | Swimming South Africa | SSA | ||||
| Times | Sport Science Institute of SA | SSISA | CPT | 072 954 2309 | ||
| Times | St Andrews College Water Polo | STAC | NMA | 0842225959 | 084 2225959 | |
| Times | Stellenbosch Aquatics | STAQ | CED | 082 318 7648 | ||
| Times | Swim Star Aquatics RTB | STAR | BPD | 0826531466 | ||
| Times | STINGRAYS - XARIEP | STGR | 083 787 5432 | |||
| Times | STINGRAYS - XRD | STGR | XRD | 083 787 5432 | ||
| Times | Strive Swimming Club | STRIV | JHB | 083 298 5597 | ||
| Times | Stingrays Swimming Club | STSC | KCD | 0828761019 | ||
| Times | Strive-Wolfpack | STWA | 083 298 5597 | |||
| Times | Superfins SC | SUPE | JHB | |||
| Times | Swartland Aquatics | SWAR | WCD | 081 768 4175 | ||
| Times | Swift Aquatics | SWIFT | EKU | 0832126795 | 0832126795 | |
| Times | Swim Jozi Swimming Club | SWIJ | JHB | |||
| Times | Swim 1st | SWIM1 | JH | |||
| Times | SwimSmart Aquatics | SWIMS | EKU | 0836426186 | ||
| Times | Swim Station Aquatics | SWISA | TSH | 0845777120 | ||
| Times | SwimLab Swimming Club | SWLAB | 7658 6649 | |||
| Times | TC Aquatics | TCA | EKU | 0716862524 | 0607683867 | |
| Times | Thokoza Swimming Club | THOK | EKU | 0607683867 | 0607683867 | thokozaswimmingclub@gmail. |
| Times | Tinco Swem | TINC | TSH | 0847017508 | ||
| Times | Lebone II Aquatic Club | TLAC | BPD | 084 910 8393 | ||
| Times | Thunder Aquatics | TNDER | FDD | 0826130665 | ||
| Times | Top Squads Swimming Schoo | TOSWS | ETH | 0721994654 | ||
| Times | Alcatraz Swimming Club | TRAZ | TSH | 0128048882 | 0824455620 | |
| Times | TuksSwimming Club | TUKS | TSH | 0124206075 | 0832681166 | |
| Times | Turning Tides Academy | TURN | EZD | |||
| Times | Tygerberg Aquatics | TYGE | CPT | 082 883 2477 | ||
| Times | University of Cape Town - Pol | UCTP | CPT | |||
| Times | Uganda Swim Team | UGA | 082 883 2477 | |||
| Times | Umbani Aquatics. | UMB | EKU | |||
| Times | Umlazi Sharks Aquatic Club | UMSH | ETH | 0820807266 | ||
| Times | Unattached | UNAT | ETH | |||
| Times | Uniswim | UNI | EZD | 082 744 1256 | 0827441256 | |
| Times | Uniswim Uplands Swimming Club | UNIU | EZD | 083 742 1652 | ||
| Times | Uniswim LTS | UNLTS | EZD | 082 744 1256 | 0827441256 | |
| Times | UPINGTON SWEMKLUB -ZF MCGAWI | UPSK | 063 302 4691 | |||
| Times | UPINGTON SWEMKLUB -ZMD | UPSK | ZMD | 063 302 4691 | ||
| Times | Ultimate Swim Club | USC | BUF | |||
| Times | Ultimate Swim Club Learn Swim | USCLT | BUF | 0823307832 | ||
| Times | uShaka Swimming Club | USH | KCD | 076 754 7848 | ||
| Times | Ushaka | USHAK | EKU | |||
| Times | uShaka PMB | USHPM | UMD | 0658320481 | ||
| Times | Uniswim Uplands Learn to Swim | UULTS | EZD | 083 742 1652 | ||
| Times | UWC Aquatics | UWCA | CPT | 021-9592018 | 082 202 3474 | |
| Times | VA Chad Le Clos Swimming Acade | VACC | EKU | 0837548636 | ||
| Times | Virgin Active Chad Le Clos | VACL | ETH | |||
| Times | Virgin Active Chad le Clos | VACLC | CPT | 079 084 3133 | ||
| Times | Valsrivier Swimming Club | VALS | FDD | 0828513243 | ||
| Times | VASA Swim | VASA | EKU | 0837548636 | ||
| Times | Virgin Active Chad Le Clos | VCLEC | ETH | |||
| Times | Vryheid Swimming Club | VHD | ZLD | 0848685550 | ||
| Times | Vineyard SC | VINE | CPT | 082 570 4202 | ||
| Times | Vikings Race Club | VRC | TSH | 0826618088 | ||
| Times | Vrede Swim Club | VREDE | TMD | |||
| Times | Vs Swim School | VSS | BUF | 0725527772 | ||
| Times | Waterbenders Aquatic Club | WAC | EDD | 079 514 4989 | ||
| Times | Walmers SC | WALM | CPT | 021-5937531 | 021-5937531 | |
| Times | Waves Aquatics Learn to Swim | WALTS | EZD | 074 545 3946 | ||
| Times | Waterborn Swimming Club | WATR | JHB | 0732451885 | 0825614962 | |
| Times | West Coast District | WCD | WCD | |||
